| Click to view | Total Gross | Change | # Movies | #1 Movie | Week |
| October 4–6 | $34,265 | +17.4% | 8 | 2 Guns | 40 |
| September 27–29 | $29,195 | -31.7% | 7 | 2 Guns | 39 |
| September 20–22 | $42,732 | -39.9% | 5 | 2 Guns | 38 |
| September 13–15 | $71,063 | -30.2% | 5 | 2 Guns | 37 |
| September 6–8 | $101,748 | +9.2% | 7 | 2 Guns | 36 |
| August 30–September 1 | $93,210 | +18.6% | 6 | 2 Guns | 35 |
| August 23–25 | $78,614 | -14.4% | 7 | Elysium | 34 |
| August 16–18 | $91,871 | -10.3% | 7 | Elysium | 33 |
| August 9–11 | $102,394 | +209.7% | 7 | World War Z | 32 |
| August 2–4 | $33,058 | -29.3% | 4 | White House Down | 31 |
| July 26–28 | $46,754 | -7.6% | 7 | White House Down | 30 |
| July 19–21 | $50,612 | -23.9% | 7 | White House Down | 29 |
| July 12–14 | $66,481 | -16.9% | 7 | White House Down | 28 |
| July 5–7 | $79,987 | -69.4% | 6 | White House Down | 27 |
| June 28–30 | $261,038 | - | 6 | Man of Steel | 26 |
| May 31–June 2 | $1,196 | - | 7 | A Good Day to Die Hard | 22 |
| April 12–14 | $28,419 | -41.6% | 4 | G.I. Joe: Retaliation | 15 |
| April 5–7 | $48,670 | +19.5% | 5 | G.I. Joe: Retaliation | 14 |
| March 29–31 | $40,739 | +227.8% | 5 | Identity Thief | 13 |
| March 22–24 | $12,429 | -20.3% | 5 | Hansel and Gretel: Witch Hunters | 12 |
| March 15–17 | $15,595 | -43.3% | 5 | Hansel and Gretel: Witch Hunters | 11 |
| March 8–10 | $27,481 | -19.7% | 5 | Hansel and Gretel: Witch Hunters | 10 |
| March 1–3 | $34,224 | +77.6% | 7 | Hansel and Gretel: Witch Hunters | 9 |
| February 22–24 | $19,275 | -27.5% | 6 | Django Unchained | 8 |
| February 15–17 | $26,594 | -0.4% | 6 | Django Unchained | 7 |
| February 8–10 | $26,691 | -21.1% | 7 | Django Unchained | 6 |
| February 1–3 | $33,810 | - | 6 | Django Unchained | 5 |
| January 18–20 | $55,734 | +97.8% | 4 | Django Unchained | 3 |
| January 11–13 | $28,183 | -8.8% | 5 | Jack Reacher | 2 |
| January 4–6 | $30,889 | - | 4 | Jack Reacher | 1 |
$ = US Dollars Source: BOX OFFICE MOJO.
Tweet


No comments:
Post a Comment