Nigeria is the only African country on the top 10 countries with the highest number of internet users in the world. Nigeria is number 8 on the list with over 67,101,452 users from a population of over 178,516,904 as at today Sunday October 5, 2014.
Popular Nollywood diva Tonto Dikeh is the most talked about Nigerian Nollywood actress on the internet. See her in Tattoo Girls, Men in Love and other movies from Amazon.
The increase in users of the internet is due to the popularity of smart phones and tablets with more than 127 million subscribers of GSM networks, the largest in Africa and a market penetration of around 75% according to latest reports and forecasts.
1 | China | 641,601,070 | |||||||
2 | United States | 279,834,232 | |||||||
3 | India | 243,198,922 | |||||||
4 | Japan | 109,252,912 | |||||||
5 | Brazil | 107,822,831 | |||||||
6 | Russia | 84,437,793 | |||||||
7 | Germany | 71,727,551 | |||||||
8 | Nigeria | 67,101,452 | |||||||
9 | United Kingdom | 57,075,826 | |||||||
10 | France | 55,429,382 |
Tweet
No comments:
Post a Comment